Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 – Diesel |
2023 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 – Gas |
2023 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 – Diesel, 2.0L L4 – Gas |
2022 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 – Gas |
2022 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 – Gas, 2.1L L4 – Diesel, 3.0L V6 – Diesel |
2021 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 – Gas |
2021 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 – Gas, 2.1L L4 – Diesel, 3.0L V6 – Diesel |
2020 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 – Gas |
2020 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 – Gas, 2.1L L4 – Diesel, 3.0L V6 – Diesel |
2019 | Mercedes-Benz | Sprinter 1500 | Base | 2.0L L4 – Gas |
2019 | Mercedes-Benz | Sprinter 2500 | Base | 2.0L L4 – Gas, 3.0L V6 – Diesel |
Reviews
There are no reviews yet.